Hartsfield-Jackson has been among the world’s busiest airports since 1998. With 108.1 million passengers served in 2024, Hartsfield-Jackson was the world’s busiest airport. In terms of aircraft movements, it is also the busiest airport in the world.
Join the millions of travelers who go through the gates. This guide provides a brief overview of airline hubs, parking, transit, terminals, additional services, and more.
Hartsfield-Jackson Atlanta International Airport (ATL): An Overview
ATL, being one of the busiest airports in the world, has two main terminals, seven concourses, and 192 gates.
| Airport | Hartsfield-Jackson Atlanta International Airport (ATL) |
| IATA Code | ATL |
| ICAO Code | KATL |
| Opened | September 15, 1926 |
| Terminals | 7 concourse |
| Ruways | 5 |
| Airlines with Hubs | Delta Airlines, Southwest Airlines |
| Annual Passenger Traffic | 93.6 million in 2022 |
| Phone | +1 800-897-1910 |
| Lost and Found Office | +1-404-530-2100 |
| Address | 6000 N Terminal Pkwy, Suite 4000, Atlanta, GA 30320, United States |
| Website | www.atl.com/ |
Hartsfield–Jackson Atlanta International Airport (ATL): Terminals
Atlanta Airport has a total of 7 concourses, which together serve 192 gates.
- Concourse T contains 21 gates.
- Concourse A contains 29 gates.
- Concourse B contains 32 gates.
- Concourse C contains 34 gates.
- Concourse D contains 40 gates.
- Concourse E contains 28 gates.
- Concourse F contains 12 gates.
Hartsfield–Jackson Atlanta International Airport (ATL): Airlines
Hartsfield-Jackson Airport is home to numerous airlines and is one of the busiest airports in the world. Two of its terminals are used by numerous airlines. Both domestic and foreign airlines operate out of the Atlanta Airport. For detailed information about the airlines that operate, visit the Atlanta Airport Airlines website.
| Domestic Carriers | International Carriers |
| Alaska Airlines | AeroMexico |
| Avelo Airlines | Air Canada |
| Delta Air Lines | Air France |
| Denver Air Connection | British Airways |
| Frontier Airlines | Copa Airlines |
| JetBlue Airways | Ethiopian Airlines |
| Southern Airways Express | Etihad Airways |
| Southwest Airlines | KLM Royal Dutch Airlines |
| Spirit Airlines | Korean Air |
| Sun Country Airlines | LATAM Airlines |
| United Airlines | Lufthansa German Airlines |
| Qatar Airways | |
| Scandinavian Airlines | |
| Turkish Airlines | |
| Virgin Atlantic | |
| WestJet |
Hartsfield–Jackson Atlanta International Airport (ATL): Services & Amenities
The following services are available to passengers:
Free wifi | You will be able to connect to the free Wi-Fi at the airport simply by selecting the SSID “ATL Free Wi-Fi.” After that, open your browser, provide the required information, accept the conditions, and click on submit. |
Banks and ATMs | At the Atlanta Airport, a Truist Bank branch is located in the currency exchange area and offers loans and other financial services like cash advances. The branch is non-operational on weekends and operates from 9 a.m. to 3 p.m. on weekdays. |
Interfaith Chapel | Every day of the week, the chapels in Concourses E and F and a prayer room at the Domestic Terminal are accessible. |
Medical Service | AED units have been placed throughout the airport, including all seven concourses. Just ask the airport staff or look for the wall sign. |
Nursing Stations | The nursing pods are located at the Domestic Terminal West Crossover and post-security near T3, T13, A10, A34, B2, B25, C Centerpoint, D Centerpoint, E Centerpoint, F5, and F Arrival (International). |
Food and Restaurants | There’s no need to worry about getting a meal or a drink if you are at Atlanta Airport, as the restaurants offer a variety of dining options that meet everyone’s tastes. |
Retail opportunities | A considerable number of retail stores are located in the concourse area of the airport, where passengers can buy various kinds of goods. |
Baggage claim | The baggage claim area at Atlanta Airport is located on the lower level of the terminal. Dedicated carousels will help you collect your checked bags. |
Transportation Choices at Hartsfield–Jackson Atlanta International Airport
Here are some of the available means of transportation at the Atlanta Airport:
AirTrain | The Airtrain connects all terminals, parking lots, and rental car offices, and specific areas are made accessible to passengers so they can reach them easily. |
| Buses | The buses run to/from different places in the city. |
| Subway | The subway connection is made with the AirTrain and various stations. |
Ride-sharing services | These services make it easier and cheaper for passengers to get to their destinations. UberLyft |
| Taxis | There are taxis in every terminal of ATL Airport, and they can be found at the taxi stand. |
| Car rentals | The passengers who are flying to ATL Airport have many car rental companies to choose from for their car rental service. |
Parking Choices
The Airport offers both short-term and long-term parking. Select one of the following alternatives:
- Hourly parking
- Daily parking
- Economy parking
- International terminal hourly parking park-ride lots
- International terminal hourly parking
To view the current rates, slots, locations, and contact information for parking options at ATL, please refer to the official site.
Map
The Atlanta Airport map allows travelers to find eateries, retail establishments, and lounges.
Wrapping Up
The Atlanta Airport is considered the international hub for the East Coast, meaning all terminals operate at full capacity and continue to attract more than 2 million passengers each year. Major international airlines such as Air Canada, Copa Airlines, British Airways, and Aeromexico consider ATLANTA their central hub in the USA.
People May Also Ask About
The official name of the airport is Hartsfield-Jackson Atlanta International Airport.
The airport code for Hartsfield-Jackson Atlanta International Airport is ATL.
The address for Atlanta Airport is 6000 N Terminal Pkwy, Atlanta, GA 30320.




















